Station Name | Jennie Jewel E |
---|---|
Station Identifier | BC16E |
Latitude | 28.49662800 |
Longitude | -81.37024500 |
Dataset Type | Monitoring/Sampling Data |
---|---|
Name of Data Source | Orange County Surface Water Quality |
Number of Water Resources Sampled | 213 |
Datasource Abbreviation (dataset) | STORET_21FLORAN |
Description of Datasource | Orange County Ambient Monitoring Surface Water Quality Data. |
Method of Transferring Data to the Atlas | FTP |
How Often Data is Transferred to the Atlas | Legacy |
Date of Most Recent Data Transfer | 3/14/2025 5:32:35 AM |
Period of Record Within the Atlas | 1/8/1980 - 6/27/2017 |
Disclaimer/Use Constraints | Data shall not be used without the remark codes or comments to minimize possible data misinterpretation |
Agency Name |
Orange County Environmental Protection Division Environmental Assessment Community and Environmental Services |
---|---|
Contact Name | Robert Renk |
Contact Phone | 407-836-1488 |
Contact E-mail | Robert.Renk@ocfl.net |
Contact URL | http://www.ocfl.net/Environment.aspx |