Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 898 ug/l | 200.0 ug/l | 97 ug/l | 0.04 mg/l | 3 | 4 |
APR-JUN 2024 | 618 ug/l | 200.0 ug/l | 76 ug/l | 0.04 mg/l | 15 | 18 |
JAN-MAR 2024 | 782 ug/l | 100.0 ug/l | 55 ug/l | 0.04 mg/l | 16 | 20 |
OCT-DEC 2023 | 866 ug/l | 117.4 ug/l | 63 ug/l | 0.03 mg/l | 15 | 18 |
JUL-SEP 2023 | 910 ug/l | 91.4 ug/l | 55 ug/l | 0.03 mg/l | 16 | 19 |
APR-JUN 2023 | 659 ug/l | 70.0 ug/l | 76 ug/l | 0.03 mg/l | 12 | 15 |
JAN-MAR 2023 | 756 ug/l | 159.2 ug/l | 65 ug/l | 0.03 mg/l | 19 | 27 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
OCT-DEC 2024 | 731 ug/l |
![]() |
46 ug/l |
![]() |
3 | 3 |
JUL-SEP 2024 | 803 ug/l |
![]() |
81 ug/l |
![]() |
3 | 6 |
APR-JUN 2024 | 718 ug/l |
![]() |
28 ug/l | 0.01 mg/l | 18 | 20 |
JAN-MAR 2024 | 534 ug/l |
![]() |
22 ug/l | 0.01 mg/l | 27 | 57 |
OCT-DEC 2023 | 592 ug/l | 21.5 ug/l | 28 ug/l | 0.01 mg/l | 51 | 77 |
JUL-SEP 2023 | 602 ug/l | 17.3 ug/l | 31 ug/l | 0.01 mg/l | 49 | 63 |
APR-JUN 2023 | 692 ug/l | 14.8 ug/l | 39 ug/l | 0.01 mg/l | 50 | 73 |
JAN-MAR 2023 | 578 ug/l | 31.6 ug/l | 31 ug/l | 0.01 mg/l | 49 | 76 |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Stream level and flow data for the Little Econ Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Little Econlockhatchee River |
![]() |
![]() |
Source(s): Not Available
Source(s): Not Available