Little Econlockhatchee River - Levels Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
Reach ID | Data Source | Station |
Latest
Value |
Date |
Historic
Average |
Historic Range | Graph Trend |
---|---|---|---|---|---|---|---|
03080101026706 | USGS_NWIS | 02233200 | 62.33 ft. | 10.56 ft. | 3.62 - 66.08 ft. | Graph Trend | |
03080101026674 | SEMCO_PWHYDRO | SCPW-L-lec2 | 26.8 ft. | 29.6 ft. | 6.95 - 43.96 ft. | Graph Trend | |
03080101026588 | USGS_NWIS | 02233473 | 34.63 ft. | 32.92 ft. | 29.28 - 44.82 ft. | No Data | |
03080101026523 | USGS_NWIS | 02233475 | 27.85 ft. | 28.9 ft. | 25.23 - 38.24 ft. | Graph Trend | |
03080101026018 | USGS_NWIS | 02233460 | 48.35 ft. | 48.83 ft. | 48.13 - 51.11 ft. | No Data |
To download data, visit the
Data Download Tool
in the Research section of the Orange County Water Resources Atlas.
To view data spatially, visit the
Interactive Mapping Application
of the Orange County Water Resources Atlas.