Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
| Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
|---|---|---|---|---|---|---|
| APR-JUN 2025 | 1,063 ug/l | 140.0 ug/l | 153 ug/l | 0.03 mg/l | 4 | 6 |
| JAN-MAR 2025 | 794 ug/l | 160.0 ug/l | 93 ug/l | 0.04 mg/l | 16 | 21 |
| OCT-DEC 2024 | 954 ug/l | 270.0 ug/l | 137 ug/l | 0.04 mg/l | 11 | 17 |
| JUL-SEP 2024 | 785 ug/l | 200.0 ug/l | 107 ug/l | 0.05 mg/l | 16 | 22 |
| APR-JUN 2024 | 692 ug/l | 200.0 ug/l | 92 ug/l | 0.04 mg/l | 17 | 22 |
| JAN-MAR 2024 | 782 ug/l | 100.0 ug/l | 76 ug/l | 0.04 mg/l | 17 | 23 |
| OCT-DEC 2023 | 872 ug/l | 117.4 ug/l | 77 ug/l | 0.03 mg/l | 16 | 21 |
| JUL-SEP 2023 | 882 ug/l | 91.4 ug/l | 80 ug/l | 0.03 mg/l | 17 | 22 |
| APR-JUN 2023 | 655 ug/l | 70.0 ug/l | 116 ug/l | 0.03 mg/l | 13 | 17 |
| JAN-MAR 2023 | 761 ug/l | 159.2 ug/l | 101 ug/l | 0.03 mg/l | 20 | 30 |
| Five Year Seasonal Graph | ||||||
| Five Year Graph of All Samples |
| Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
|---|---|---|---|---|---|---|
| APR-JUN 2025 | 3,204 ug/l |
|
210 ug/l |
|
1 | 1 |
| JAN-MAR 2025 | 725 ug/l |
|
34 ug/l | 0.01 mg/l | 9 | 16 |
| OCT-DEC 2024 | 652 ug/l | 27.2 ug/l | 39 ug/l | 0.01 mg/l | 47 | 62 |
| JUL-SEP 2024 | 609 ug/l | 15.8 ug/l | 33 ug/l | 0.01 mg/l | 56 | 81 |
| APR-JUN 2024 | 704 ug/l | 13.0 ug/l | 40 ug/l | 0.01 mg/l | 54 | 74 |
| JAN-MAR 2024 | 560 ug/l | 44.1 ug/l | 27 ug/l | 0.01 mg/l | 52 | 84 |
| OCT-DEC 2023 | 613 ug/l | 21.5 ug/l | 30 ug/l | 0.01 mg/l | 54 | 83 |
| JUL-SEP 2023 | 613 ug/l | 17.3 ug/l | 31 ug/l | 0.01 mg/l | 51 | 67 |
| APR-JUN 2023 | 718 ug/l | 14.8 ug/l | 41 ug/l | 0.01 mg/l | 56 | 85 |
| JAN-MAR 2023 | 615 ug/l | 31.6 ug/l | 33 ug/l | 0.01 mg/l | 54 | 88 |
| Five Year Seasonal Graph | ||||||
| Five Year Graph of All Samples |
Stream level and flow data for the Little Econ Watershed. Learn More about Stream Flow »
| River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
|---|---|---|---|---|
| Little Econlockhatchee River |
|
NO DATA Recent water level data is unavailable. |
|
Source(s): Not Available
Source(s): Not Available