Orange County Water Atlas


Home Explore Water Quality By River Segment

Not Available

Little Wekiva River - Water Quality By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Latest
Value
Season Confidence Historic
Average
Graph Trend
03080101017098 2 (GOOD) Jan-Mar 2024 5/5 33 Graph Trend
03080101017150 16 (GOOD) Jan-Mar 2024 5/5 49 Graph Trend
03080101017158 12 (GOOD) Jan-Mar 2024 5/5 47 Graph Trend
03080101017098 0 (GOOD) Apr-Jun 2024 5/5 30 Graph Trend
03080101017098 25 (GOOD) Jan-Mar 2023 5/5 33 Graph Trend
03080101017150 56 (FAIR) Jan-Mar 2023 5/5 49 Graph Trend
03080101017158 43 (GOOD) Jan-Mar 2023 5/5 47 Graph Trend
03080101017184 23 (GOOD) Jan-Mar 2023 5/5 22 Graph Trend
03080101017184 25 (GOOD) Apr-Jun 2023 5/5 26 Graph Trend
03080101017158 53 (FAIR) Apr-Jun 2023 5/5 48 Graph Trend
03080101017150 62 (POOR) Apr-Jun 2023 5/5 54 Graph Trend
03080101017098 22 (GOOD) Apr-Jun 2023 5/5 30 Graph Trend
03080101017098 23 (GOOD) Jul-Sep 2023 5/5 41 Graph Trend
03080101017150 63 (POOR) Jul-Sep 2023 5/5 49 Graph Trend
03080101017158 62 (POOR) Jul-Sep 2023 5/5 57 Graph Trend
03080101017184 44 (GOOD) Jul-Sep 2023 5/5 33 Graph Trend
03080101017158 12 (GOOD) Oct-Dec 2023 5/5 50 Graph Trend
03080101017150 10 (GOOD) Oct-Dec 2023 5/5 53 Graph Trend
03080101017146 28 (GOOD) Oct-Dec 2023 5/5 49 Graph Trend
03080101017098 2 (GOOD) Oct-Dec 2023 5/5 31 Graph Trend
N/A 29 (GOOD) Oct-Dec 2023 5/5 29 Graph Trend
03080101017081 45 (FAIR) Jan-Mar 2022 5/5 42 Graph Trend
03080101017098 26 (GOOD) Jan-Mar 2022 5/5 33 Graph Trend
03080101017146 42 (GOOD) Jan-Mar 2022 5/5 41 Graph Trend
03080101017150 53 (FAIR) Jan-Mar 2022 5/5 49 Graph Trend
03080101017158 58 (FAIR) Jan-Mar 2022 5/5 47 Graph Trend
03080101017184 29 (GOOD) Jan-Mar 2022 5/5 22 Graph Trend
03080101026049 50 (FAIR) Jan-Mar 2022 5/5 50 Graph Trend
03080101026049 45 (FAIR) Apr-Jun 2022 5/5 49 Graph Trend
03080101017184 36 (GOOD) Apr-Jun 2022 5/5 26 Graph Trend
03080101017158 58 (FAIR) Apr-Jun 2022 5/5 48 Graph Trend
03080101017150 54 (FAIR) Apr-Jun 2022 5/5 54 Graph Trend
03080101017146 34 (GOOD) Apr-Jun 2022 5/5 46 Graph Trend
03080101017098 31 (GOOD) Apr-Jun 2022 5/5 30 Graph Trend
03080101017081 59 (FAIR) Apr-Jun 2022 5/5 49 Graph Trend
N/A 45 (FAIR) Apr-Jun 2022 5/5 45 Graph Trend
03080101017081 52 (FAIR) Jul-Sep 2022 5/5 51 Graph Trend
03080101017098 33 (GOOD) Jul-Sep 2022 5/5 41 Graph Trend
03080101017146 41 (GOOD) Jul-Sep 2022 5/5 44 Graph Trend
03080101017150 65 (POOR) Jul-Sep 2022 5/5 49 Graph Trend
03080101017158 61 (POOR) Jul-Sep 2022 5/5 57 Graph Trend
03080101017184 37 (GOOD) Jul-Sep 2022 5/5 33 Graph Trend
03080101026049 59 (POOR) Jul-Sep 2022 5/5 48 Graph Trend
03080101017184 28 (GOOD) Oct-Dec 2022 5/5 27 Graph Trend
03080101017158 59 (FAIR) Oct-Dec 2022 5/5 50 Graph Trend
03080101017150 51 (FAIR) Oct-Dec 2022 5/5 53 Graph Trend
03080101017098 23 (GOOD) Oct-Dec 2022 5/5 31 Graph Trend
03080101017146 73 (POOR) Jan-Mar 2021 5/5 41 Graph Trend
03080101017150 54 (FAIR) Jan-Mar 2021 5/5 49 Graph Trend
03080101017098 21 (GOOD) Jan-Mar 2021 5/5 33 Graph Trend
03080101017081 48 (FAIR) Jan-Mar 2021 5/5 42 Graph Trend
03080101017184 14 (GOOD) Jan-Mar 2021 5/5 22 Graph Trend
03080101017158 45 (FAIR) Jan-Mar 2021 5/5 47 Graph Trend
03080101026049 48 (FAIR) Jan-Mar 2021 5/5 50 Graph Trend
03080101017158 41 (GOOD) Apr-Jun 2021 5/5 48 Graph Trend
03080101017184 14 (GOOD) Apr-Jun 2021 5/5 26 Graph Trend
03080101017098 23 (GOOD) Apr-Jun 2021 5/5 30 Graph Trend
03080101017081 65 (POOR) Apr-Jun 2021 5/5 49 Graph Trend
03080101017151 33 (GOOD) Apr-Jun 2021 5/5 43 Graph Trend
03080101017146 62 (POOR) Apr-Jun 2021 5/5 46 Graph Trend
03080101017150 47 (FAIR) Apr-Jun 2021 5/5 54 Graph Trend
03080101017146 62 (POOR) Jul-Sep 2021 5/5 44 Graph Trend
03080101017151 0 (GOOD) Jul-Sep 2021 5/5 36 Graph Trend
03080101017150 41 (GOOD) Jul-Sep 2021 5/5 49 Graph Trend
03080101017081 58 (FAIR) Jul-Sep 2021 5/5 51 Graph Trend
03080101017144 44 (GOOD) Jul-Sep 2021 5/5 44 Graph Trend
03080101017098 31 (GOOD) Jul-Sep 2021 5/5 41 Graph Trend
03080101017184 31 (GOOD) Jul-Sep 2021 5/5 33 Graph Trend
03080101017158 57 (FAIR) Jul-Sep 2021 5/5 57 Graph Trend
03080101026049 57 (FAIR) Jul-Sep 2021 5/5 48 Graph Trend
03080101026049 74 (POOR) Oct-Dec 2021 5/5 51 Graph Trend
03080101017158 55 (FAIR) Oct-Dec 2021 5/5 50 Graph Trend
03080101017184 35 (GOOD) Oct-Dec 2021 5/5 27 Graph Trend
03080101017098 31 (GOOD) Oct-Dec 2021 5/5 31 Graph Trend
03080101017081 47 (FAIR) Oct-Dec 2021 5/5 45 Graph Trend
03080101017151 0 (GOOD) Oct-Dec 2021 5/5 44 Graph Trend
03080101017150 53 (FAIR) Oct-Dec 2021 5/5 53 Graph Trend
03080101017146 43 (GOOD) Oct-Dec 2021 5/5 49 Graph Trend
03080101017150 55 (FAIR) Jan-Mar 2020 5/5 49 Graph Trend
03080101017146 39 (GOOD) Jan-Mar 2020 5/5 41 Graph Trend
03080101017081 36 (GOOD) Jan-Mar 2020 5/5 42 Graph Trend
03080101017098 31 (GOOD) Jan-Mar 2020 5/5 33 Graph Trend
03080101017184 14 (GOOD) Jan-Mar 2020 5/5 22 Graph Trend
03080101017158 41 (GOOD) Jan-Mar 2020 5/5 47 Graph Trend
03080101026049 34 (GOOD) Jan-Mar 2020 5/5 50 Graph Trend
03080101017184 16 (GOOD) Apr-Jun 2020 5/5 26 Graph Trend
03080101026049 60 (POOR) Apr-Jun 2020 5/5 49 Graph Trend
03080101017146 43 (GOOD) Apr-Jun 2020 5/5 46 Graph Trend
03080101017081 40 (GOOD) Apr-Jun 2020 5/5 49 Graph Trend
03080101017098 23 (GOOD) Apr-Jun 2020 5/5 30 Graph Trend
03080101017150 45 (FAIR) Apr-Jun 2020 5/5 54 Graph Trend
03080101017158 44 (GOOD) Apr-Jun 2020 5/5 48 Graph Trend
03080101017150 43 (GOOD) Jul-Sep 2020 5/5 49 Graph Trend
03080101017146 73 (POOR) Jul-Sep 2020 5/5 44 Graph Trend
03080101017090 38 (GOOD) Jul-Sep 2020 5/5 40 Graph Trend
03080101017081 61 (POOR) Jul-Sep 2020 5/5 51 Graph Trend
03080101017098 27 (GOOD) Jul-Sep 2020 5/5 41 Graph Trend
03080101017184 22 (GOOD) Jul-Sep 2020 5/5 33 Graph Trend
03080101017158 61 (POOR) Jul-Sep 2020 5/5 57 Graph Trend
03080101026049 71 (POOR) Jul-Sep 2020 5/5 48 Graph Trend
03080101026049 51 (FAIR) Oct-Dec 2020 5/5 51 Graph Trend
03080101017158 59 (FAIR) Oct-Dec 2020 5/5 50 Graph Trend
03080101017184 18 (GOOD) Oct-Dec 2020 5/5 27 Graph Trend
03080101017098 21 (GOOD) Oct-Dec 2020 5/5 31 Graph Trend
03080101017081 39 (GOOD) Oct-Dec 2020 5/5 45 Graph Trend
03080101017146 55 (FAIR) Oct-Dec 2020 5/5 49 Graph Trend
03080101017150 54 (FAIR) Oct-Dec 2020 5/5 53 Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Orange County Water Resources Atlas.

To view data spatially, visit the Interactive Mapping Application of the Orange County Water Resources Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.